Usage Statistics for emvideira.com.br

Summary Period: February 2012
Generated 01-Mar-2012 05:59 E. South America Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3534632
Total Files 2378281
Total Pages 2085690
Total Visits 48543
Total KBytes 48254531
Total Unique Sites 39718
Total Unique URLs 4631
Total Unique Referrers 1741
Total Unique User Agents 6835
. Avg Max
Hits per Hour 5078 19613
Hits per Day 121883 196477
Files per Day 82009 132589
Pages per Day 71920 110817
Visits per Day 1673 2137
KBytes per Day 1663949 3096307
Hits by Response Code
Undefined response code 80
Code 200 - OK 2378281
Code 206 - Partial Content 4847
Code 301 - Moved Permanently 397
Code 302 - Found 937313
Code 304 - Not Modified 164532
Code 400 - Bad Request 3
Code 401 - Unauthorized 118
Code 403 - Forbidden 96
Code 404 - Not Found 48598
Code 405 - Method Not Allowed 40
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 326

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 151973 4.30% 97306 4.09% 103464 4.96% 1826 3.76% 1725 4.34% 1988721 4.12%
2 154188 4.36% 100395 4.22% 99761 4.78% 1876 3.86% 1696 4.27% 2041876 4.23%
3 148693 4.21% 101054 4.25% 86631 4.15% 2032 4.19% 1811 4.56% 2018454 4.18%
4 121858 3.45% 78239 3.29% 85264 4.09% 1333 2.75% 1288 3.24% 1518447 3.15%
5 98720 2.79% 64669 2.72% 70313 3.37% 1256 2.59% 1174 2.96% 1274925 2.64%
6 119764 3.39% 85266 3.59% 57321 2.75% 1832 3.77% 2725 6.86% 1730676 3.59%
7 96262 2.72% 72825 3.06% 43006 2.06% 1715 3.53% 5219 13.14% 1586644 3.29%
8 92716 2.62% 68029 2.86% 40649 1.95% 1765 3.64% 3429 8.63% 1389103 2.88%
9 93026 2.63% 67063 2.82% 47052 2.26% 1692 3.49% 2442 6.15% 1399929 2.90%
10 88986 2.52% 65115 2.74% 43448 2.08% 1699 3.50% 1723 4.34% 1373059 2.85%
11 96391 2.73% 65053 2.74% 61583 2.95% 1345 2.77% 1394 3.51% 1272451 2.64%
12 85984 2.43% 56987 2.40% 56618 2.71% 1066 2.20% 1166 2.94% 1061113 2.20%
13 121977 3.45% 83572 3.51% 61053 2.93% 1839 3.79% 1797 4.52% 1698861 3.52%
14 132394 3.75% 93594 3.94% 61697 2.96% 2091 4.31% 1924 4.84% 1976685 4.10%
15 122695 3.47% 81485 3.43% 59493 2.85% 1762 3.63% 1662 4.18% 1662881 3.45%
16 94478 2.67% 67117 2.82% 47226 2.26% 1609 3.31% 1480 3.73% 1386819 2.87%
17 111786 3.16% 77281 3.25% 61307 2.94% 1775 3.66% 1585 3.99% 1625884 3.37%
18 85077 2.41% 56682 2.38% 54278 2.60% 1151 2.37% 1210 3.05% 1082656 2.24%
19 107193 3.03% 68131 2.86% 76322 3.66% 1253 2.58% 1228 3.09% 1284944 2.66%
20 122197 3.46% 81154 3.41% 75541 3.62% 1635 3.37% 1521 3.83% 1683627 3.49%
21 109812 3.11% 72312 3.04% 72503 3.48% 1410 2.90% 1405 3.54% 1404268 2.91%
22 142186 4.02% 94732 3.98% 77859 3.73% 2068 4.26% 1981 4.99% 1900233 3.94%
23 133464 3.78% 91589 3.85% 72093 3.46% 2026 4.17% 1992 5.02% 1839471 3.81%
24 139974 3.96% 94302 3.97% 74132 3.55% 2022 4.17% 2039 5.13% 1998302 4.14%
25 122886 3.48% 78039 3.28% 87026 4.17% 1435 2.96% 1541 3.88% 1474713 3.06%
26 116348 3.29% 72014 3.03% 87475 4.19% 1266 2.61% 1406 3.54% 1343314 2.78%
27 156962 4.44% 101313 4.26% 102503 4.91% 1819 3.75% 1776 4.47% 1976240 4.10%
28 196477 5.56% 132589 5.57% 110817 5.31% 2137 4.40% 1925 4.85% 3096307 6.42%
29 170165 4.81% 110374 4.64% 109255 5.24% 2089 4.30% 1764 4.44% 2163929 4.48%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5589 162108 4.59% 3897 113025 4.75% 3059 88725 4.25% 79379 2301999 4.77%
1 5153 149439 4.23% 3542 102718 4.32% 3032 87955 4.22% 70324 2039400 4.23%
2 4225 122542 3.47% 2745 79629 3.35% 2932 85044 4.08% 52590 1525124 3.16%
3 3714 107713 3.05% 2305 66852 2.81% 2929 84941 4.07% 42930 1244971 2.58%
4 3310 96014 2.72% 1963 56929 2.39% 2862 82998 3.98% 35863 1040021 2.16%
5 3084 89464 2.53% 1747 50679 2.13% 2840 82377 3.95% 30532 885419 1.83%
6 3145 91211 2.58% 1736 50369 2.12% 2963 85932 4.12% 29596 858271 1.78%
7 2932 85035 2.41% 1608 46650 1.96% 2792 80992 3.88% 27713 803675 1.67%
8 3000 87026 2.46% 1654 47987 2.02% 2850 82660 3.96% 28106 815072 1.69%
9 3316 96175 2.72% 1925 55830 2.35% 2850 82670 3.96% 34734 1007277 2.09%
10 4270 123858 3.50% 2716 78792 3.31% 2873 83344 4.00% 53206 1542974 3.20%
11 5339 154836 4.38% 3557 103181 4.34% 2966 86024 4.12% 73188 2122458 4.40%
12 5917 171621 4.86% 4117 119406 5.02% 2974 86272 4.14% 87422 2535243 5.25%
13 6582 190878 5.40% 4632 134343 5.65% 3079 89303 4.28% 97354 2823272 5.85%
14 5543 160773 4.55% 3826 110979 4.67% 3007 87220 4.18% 77910 2259381 4.68%
15 6319 183278 5.19% 4562 132317 5.56% 2939 85231 4.09% 102111 2961220 6.14%
16 6479 187905 5.32% 4649 134837 5.67% 2946 85447 4.10% 104655 3035007 6.29%
17 6843 198456 5.61% 4887 141728 5.96% 3129 90750 4.35% 106097 3076812 6.38%
18 6702 194385 5.50% 4733 137276 5.77% 3144 91204 4.37% 99655 2890007 5.99%
19 6968 202096 5.72% 4885 141688 5.96% 3172 92001 4.41% 102326 2967442 6.15%
20 5833 169167 4.79% 3959 114813 4.83% 3177 92155 4.42% 80659 2339104 4.85%
21 5734 166292 4.70% 4018 116540 4.90% 3091 89641 4.30% 80365 2330576 4.83%
22 5971 173187 4.90% 4167 120869 5.08% 3173 92029 4.41% 84155 2440492 5.06%
23 5902 171173 4.84% 4167 120844 5.08% 3130 90775 4.35% 83080 2409317 4.99%

Top 30 of 4631 Total URLs
# Hits KBytes URL
1 921658 26.08% 11612316 24.06% /Login.aspx
2 85062 2.41% 3041137 6.30% /imgHandler.ashx
3 43242 1.22% 852499 1.77% /WebResource.axd
4 42032 1.19% 1100475 2.28% /Blog/Post.aspx
5 28421 0.80% 1064411 2.21% /Noticias/Noticia.aspx
6 27040 0.77% 982736 2.04% /noticias/noticia.aspx
7 26268 0.74% 194319 0.40% /css/style.css
8 26154 0.74% 1006808 2.09% /noticias/Noticia.aspx
9 24904 0.70% 24832 0.05% /css/reset.css
10 24779 0.70% 28293 0.06% /css/layout.css
11 24631 0.70% 1848465 3.83% /js/jquery-1.6.2.min.js
12 24171 0.68% 149407 0.31% /css/buttonize.min.css
13 24050 0.68% 46870 0.10% /css/mosaic.css
14 23848 0.67% 9573 0.02% /js/cufon-replace.js
15 23688 0.67% 1483595 3.07% /js/Myriad_Pro_300.font.js
16 23625 0.67% 16194 0.03% /js/GoogleAnalytics.js
17 23573 0.67% 1513883 3.14% /js/Myriad_Pro_400.font.js
18 23431 0.66% 285957 0.59% /js/jquery.bxSlider.min.js
19 23380 0.66% 370270 0.77% /js/cufon-yui.js
20 23267 0.66% 3989876 8.27% /js/jquery-ui-1.8.16.custom.min.js
21 23090 0.65% 662525 1.37% /css/jquery-ui-1.8.16.custom.css
22 22794 0.64% 36270 0.08% /css/nivo-slider/nivo-slider.css
23 22783 0.64% 41158 0.09% /css/nivo-slider/default.css
24 22575 0.64% 26310 0.05% /js/jquery.ui.datepicker-pt-BR.js
25 22554 0.64% 228513 0.47% /js/jquery.nivo.slider.pack.js
26 19821 0.56% 787233 1.63% /blog/Post.aspx
27 18611 0.53% 170247 0.35% /ScriptResource.axd
28 18318 0.52% 25032 0.05% /js/jquery.mousewheel.min.js
29 18281 0.52% 104270 0.22% /js/jquery.tagsphere.min.js
30 17177 0.49% 19265 0.04% /favicon.ico

Top 10 of 4631 Total URLs By KBytes
# Hits KBytes URL
1 921658 26.08% 11612316 24.06% /Login.aspx
2 23267 0.66% 3989876 8.27% /js/jquery-ui-1.8.16.custom.min.js
3 85062 2.41% 3041137 6.30% /imgHandler.ashx
4 24631 0.70% 1848465 3.83% /js/jquery-1.6.2.min.js
5 23573 0.67% 1513883 3.14% /js/Myriad_Pro_400.font.js
6 23688 0.67% 1483595 3.07% /js/Myriad_Pro_300.font.js
7 42032 1.19% 1100475 2.28% /Blog/Post.aspx
8 28421 0.80% 1064411 2.21% /Noticias/Noticia.aspx
9 26154 0.74% 1006808 2.09% /noticias/Noticia.aspx
10 27040 0.77% 982736 2.04% /noticias/noticia.aspx

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 27040 0.77% 10290 23.28% /noticias/noticia.aspx
2 19821 0.56% 7538 17.05% /blog/Post.aspx
3 12908 0.37% 7039 15.92% /
4 26154 0.74% 4634 10.48% /noticias/Noticia.aspx
5 28421 0.80% 4029 9.12% /Noticias/Noticia.aspx
6 42032 1.19% 2794 6.32% /Blog/Post.aspx
7 921658 26.08% 1724 3.90% /Login.aspx
8 3629 0.10% 1060 2.40% /eventos/Default.aspx
9 5187 0.15% 825 1.87% /blog/Default.aspx
10 4559 0.13% 489 1.11% /noticias/Default.aspx

Top 10 of 152 Total Exit Pages
# Hits Visits URL
1 27040 0.77% 11228 25.31% /noticias/noticia.aspx
2 19821 0.56% 7172 16.17% /blog/Post.aspx
3 26154 0.74% 4577 10.32% /noticias/Noticia.aspx
4 12908 0.37% 4297 9.69% /
5 28421 0.80% 3776 8.51% /Noticias/Noticia.aspx
6 42032 1.19% 2631 5.93% /Blog/Post.aspx
7 921658 26.08% 2365 5.33% /Login.aspx
8 3629 0.10% 1191 2.69% /eventos/Default.aspx
9 5187 0.15% 1033 2.33% /blog/Default.aspx
10 4559 0.13% 827 1.86% /noticias/Default.aspx

Top 30 of 39718 Total Sites
# Hits Files KBytes Visits Hostname
1 825511 23.35% 444073 18.67% 7448142 15.44% 4 0.01% crawl-66-249-71-194.googlebot.com
2 419920 11.88% 213300 8.97% 2971668 6.16% 6 0.01% crawl-66-249-71-151.googlebot.com
3 256683 7.26% 132555 5.57% 1961945 4.07% 9 0.02% crawl-66-249-72-75.googlebot.com
4 177656 5.03% 96003 4.04% 1618024 3.35% 5 0.01% crawl-66-249-72-122.googlebot.com
5 134574 3.81% 67967 2.86% 937004 1.94% 2 0.00% crawl-66-249-71-206.googlebot.com
6 113649 3.22% 57304 2.41% 780890 1.62% 12 0.02% crawl-66-249-72-84.googlebot.com
7 33942 0.96% 28607 1.20% 636145 1.32% 285 0.59% 189.75.63.34
8 26867 0.76% 22098 0.93% 512484 1.06% 258 0.53% net-124-140.formatto.com.br
9 22300 0.63% 22300 0.94% 950908 1.97% 1 0.00% 189-72-108-80.e.bnut3703.brasiltelecom.net.br
10 14478 0.41% 9555 0.40% 376915 0.78% 111 0.23% 201-67-198-66.ccoce301.ipd.brasiltelecom.net.br
11 7633 0.22% 7535 0.32% 143938 0.30% 95 0.20% mail.grupocarboni.com.br
12 7316 0.21% 6153 0.26% 137489 0.28% 77 0.16% ip-98.videplast.com.br
13 7280 0.21% 4896 0.21% 142259 0.29% 100 0.21% 200-215-0-242.ccoce700.e.brasiltelecom.net.br
14 6703 0.19% 1701 0.07% 68874 0.14% 63 0.13% 187-55-53-202.ccoce700.e.brasiltelecom.net.br
15 6619 0.19% 427 0.02% 10982 0.02% 21 0.04% 177-37-72-154.ultranet.inf.br
16 6285 0.18% 4719 0.20% 108899 0.23% 89 0.18% 186-211-107-11.infopasa.com.br
17 6199 0.18% 4645 0.20% 160788 0.33% 173 0.36% mail1.perdigao.com.br
18 6108 0.17% 3769 0.16% 85379 0.18% 80 0.16% 187-52-172-64.ccoce700.e.brasiltelecom.net.br
19 5891 0.17% 5412 0.23% 109484 0.23% 93 0.19% 187-5-159-35.ccoce1010.ipd.brasiltelecom.net.br
20 5699 0.16% 4441 0.19% 126637 0.26% 101 0.21% 187-55-53-161.ccoce700.e.brasiltelecom.net.br
21 5195 0.15% 3910 0.16% 93381 0.19% 60 0.12% mail1.unoescvda.edu.br
22 4560 0.13% 244 0.01% 10296 0.02% 6 0.01% bb41cc29.virtua.com.br
23 3839 0.11% 3141 0.13% 62684 0.13% 80 0.16% 177.75.160.222
24 3815 0.11% 3373 0.14% 48923 0.10% 49 0.10% 200.135.55.8
25 3622 0.10% 3265 0.14% 66245 0.14% 46 0.09% 189-75-14-166.ccoce700.e.brasiltelecom.net.br
26 3589 0.10% 2888 0.12% 66569 0.14% 53 0.11% 187-85-149-138.infopasa.com.br
27 3437 0.10% 1734 0.07% 23634 0.05% 3 0.01% crawl-66-249-67-171.googlebot.com
28 3230 0.09% 2763 0.12% 56109 0.12% 34 0.07% 187-85-146-195.infopasa.com.br
29 3174 0.09% 1677 0.07% 69517 0.14% 64 0.13% 187-85-148-19.infopasa.com.br
30 2920 0.08% 2646 0.11% 52938 0.11% 35 0.07% 187-85-150-150.gegnet.com.br

Top 10 of 39718 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 825511 23.35% 444073 18.67% 7448142 15.44% 4 0.01% crawl-66-249-71-194.googlebot.com
2 419920 11.88% 213300 8.97% 2971668 6.16% 6 0.01% crawl-66-249-71-151.googlebot.com
3 256683 7.26% 132555 5.57% 1961945 4.07% 9 0.02% crawl-66-249-72-75.googlebot.com
4 177656 5.03% 96003 4.04% 1618024 3.35% 5 0.01% crawl-66-249-72-122.googlebot.com
5 22300 0.63% 22300 0.94% 950908 1.97% 1 0.00% 189-72-108-80.e.bnut3703.brasiltelecom.net.br
6 134574 3.81% 67967 2.86% 937004 1.94% 2 0.00% crawl-66-249-71-206.googlebot.com
7 113649 3.22% 57304 2.41% 780890 1.62% 12 0.02% crawl-66-249-72-84.googlebot.com
8 33942 0.96% 28607 1.20% 636145 1.32% 285 0.59% 189.75.63.34
9 26867 0.76% 22098 0.93% 512484 1.06% 258 0.53% net-124-140.formatto.com.br
10 14478 0.41% 9555 0.40% 376915 0.78% 111 0.23% 201-67-198-66.ccoce301.ipd.brasiltelecom.net.br

Top 30 of 1741 Total Referrers
# Hits Referrer
1 2086013 59.02% - (Direct Request)
2 378255 10.70% http://www.emvideira.com.br/noticias/noticia.aspx
3 227495 6.44% http://www.emvideira.com.br/blog/Post.aspx
4 180935 5.12% http://www.emvideira.com.br/
5 104818 2.97% http://www.emvideira.com.br/noticias/Noticia.aspx
6 56314 1.59% http://www.emvideira.com.br/Noticias/Noticia.aspx
7 55374 1.57% http://www.emvideira.com.br/noticias/Default.aspx
8 45756 1.29% http://www.emvideira.com.br/Blog/Post.aspx
9 45675 1.29% http://www.emvideira.com.br/eventos/Default.aspx
10 34898 0.99% http://www.emvideira.com.br/css/style.css
11 33860 0.96% http://www.emvideira.com.br/Eventos/Default.aspx
12 25958 0.73% http://www.emvideira.com.br/Default.aspx
13 23115 0.65% http://www.emvideira.com.br/blog/Default.aspx
14 22237 0.63% http://www.emvideira.com.br/dazarabia/
15 14756 0.42% http://www.emvideira.com.br/css/jquery-ui-1.8.16.custom.css
16 14461 0.41% http://emvideira.com.br/
17 13373 0.38% http://www.google.com.br/url
18 11537 0.33% http://www.emvideira.com.br/css/nivo-slider/default.css
19 9291 0.26% http://www.google.com.br/imgres
20 9134 0.26% http://www.emvideira.com.br/Comercio/Default.aspx
21 8204 0.23% http://dariomeiraonline.blogspot.com/2012/02/indiana-da-luz-11-bebes-de-uma-so-vez.html
22 7985 0.23% http://emvideira.com.br/Noticias/Noticia.aspx
23 7602 0.22% http://www.emvideira.com.br/comercio/Default.aspx
24 5712 0.16% http://www.emvideira.com.br/galerias/carnaval_dazarabia_iam_bier_club_videira_sc/carnaval_dazarabia_iam_bier_club_videira_sc.swf
25 5689 0.16% http://www.emvideira.com.br/Noticias/Default.aspx
26 5610 0.16% http://www.emvideira.com.br/noticias/default.aspx
27 5528 0.16% http://www.emvideira.com.br/classificados/default.aspx
28 5512 0.16% http://emvideira.com.br/Blog/Post.aspx
29 4912 0.14% http://emvideira.com.br/noticias/noticia.aspx
30 4330 0.12% http://www.heavymetalcenter.net/2011/01/beatles-discografia-completa-download.html

Top 20 of 8929 Total Search Strings
# Hits Search String
1 902 4.46% em videira
2 390 1.93% carnaval 2012
3 283 1.40% o que é infancia
4 238 1.18% emvideira
5 238 1.18% gered videira vagas act 2012
6 175 0.86% chaves atualmente
7 127 0.63% videira sc
8 109 0.54% frases da vida
9 95 0.47% chaves hoje em dia
10 93 0.46% financiamento dafra
11 88 0.43% turma do chaves hoje
12 86 0.42% joaçaba
13 84 0.42% quem esta vivo da turma do chaves
14 77 0.38% quem ainda esta vivo da turma do chaves
15 73 0.36% download cd soja 2012
16 65 0.32% decoraçao de pascoa
17 65 0.32% turma do chaves atualmente
18 64 0.32% carnaval videira 2012
19 62 0.31% crime em salto veloso
20 55 0.27% gemeos signo

Top 15 of 6835 Total User Agents
# Hits User Agent
1 1934631 54.73% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 93926 2.66% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/535.7+(KHTML,+like+Gecko)+Chrome/16.0.912.77+Safari/535.7
3 78470 2.22% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/535.11+(KHTML,+like+Gecko)+Chrome/17.0.963.56+Safari/535.11
4 75981 2.15% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/535.7+(KHTML,+like+Gecko)+Chrome/16.0.912.77+Safari/535.7
5 69609 1.97% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/535.11+(KHTML,+like+Gecko)+Chrome/17.0.963.56+Safari/535.11
6 62548 1.77% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/535.7+(KHTML,+like+Gecko)+Chrome/16.0.912.77+Safari/535.7
7 56663 1.60% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
8 52522 1.49% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/535.11+(KHTML,+like+Gecko)+Chrome/17.0.963.56+Safari/535.11
9 44935 1.27% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
10 34795 0.98% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
11 32046 0.91% Mozilla/5.0+(Windows+NT+5.1;+rv:9.0.1)+Gecko/20100101+Firefox/9.0.1
12 25096 0.71% Mozilla/5.0+(Windows+NT+5.1;+rv:10.0.2)+Gecko/20100101+Firefox/10.0.2
13 24163 0.68% Mozilla/5.0+(Windows+NT+6.0;+rv:10.0.2)+Gecko/20100101+Firefox/10.0.2
14 21619 0.61% Mozilla/5.0+(Windows+NT+6.1;+rv:9.0.1)+Gecko/20100101+Firefox/9.0.1
15 21549 0.61% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)

Usage by Country for February 2012

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 1993659 56.40% 1060302 44.58% 17148664 35.54% US Commercial
2 1076955 30.47% 921805 38.76% 21264899 44.07% Brazil
3 297043 8.40% 262726 11.05% 6541919 13.56% Unresolved/Unknown
4 125572 3.55% 97603 4.10% 2437365 5.05% Network
5 18702 0.53% 17204 0.72% 405319 0.84% Portugal
6 4272 0.12% 1912 0.08% 33185 0.07% Japan
7 4189 0.12% 3881 0.16% 91863 0.19% Old style Arpanet (arpa)
8 2146 0.06% 1915 0.08% 61113 0.13% Non-Profit Organization
9 2049 0.06% 1992 0.08% 19630 0.04% Germany
10 1265 0.04% 1112 0.05% 40986 0.08% Ukraine
11 1170 0.03% 1099 0.05% 29116 0.06% Italy
12 874 0.02% 639 0.03% 19936 0.04% Austria
13 814 0.02% 647 0.03% 18682 0.04% Russian Federation
14 623 0.02% 605 0.03% 17142 0.04% Mexico
15 621 0.02% 459 0.02% 12804 0.03% Poland
16 587 0.02% 566 0.02% 12761 0.03% Argentina
17 449 0.01% 342 0.01% 12969 0.03% Norway
18 425 0.01% 424 0.02% 12212 0.03% Netherlands
19 354 0.01% 340 0.01% 7828 0.02% Switzerland
20 274 0.01% 254 0.01% 7240 0.02% France
21 270 0.01% 267 0.01% 5078 0.01% South Africa
22 241 0.01% 219 0.01% 4362 0.01% Mozambique
23 181 0.01% 153 0.01% 2903 0.01% Canada
24 165 0.00% 161 0.01% 3791 0.01% Angola
25 164 0.00% 160 0.01% 3536 0.01% Colombia
26 164 0.00% 163 0.01% 3369 0.01% Ireland
27 142 0.00% 133 0.01% 3486 0.01% Belgium
28 131 0.00% 128 0.01% 3253 0.01% Bolivia
29 120 0.00% 120 0.01% 2362 0.00% Luxembourg
30 117 0.00% 115 0.00% 2755 0.01% Uruguay


Generated by Webalizer Version 2.01